Photo | Candidates | Votes | % |
WEAH, GEORGE MANNEH (CDC) | 804,087 | 43.83% | |
BOAKAI, JOSEPH Nyumah (UP) | 796,961 | 43.44% | |
APPLETON, JR, EDWARD W. (GDM) | 40,271 | 2.20% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 35,988 | 1.96% | |
CUMMINGS, ALEXANDER B. (CPP) | 29,613 | 1.61% | |
GONGLOE, TIAWAN SAYE (LPP) | 26,394 | 1.44% | |
BROWN, JR, ALLEN R. (LRP) | 15,607 | 0.85% | |
FREEMAN, SIMEON C.M. (MPC) | 13,205 | 0.72% | |
TUIDER, WILLIAM WIAH (DNA) | 11,184 | 0.61% | |
TURNER, JOSHUA TOM (NLP) | 9,813 | 0.53% | |
WHAPOE, JEREMIAH Z. (VOLT) | 9,149 | 0.50% | |
YORFEE, LUTHER N. (REBUILDERS) | 6,479 | 0.35% | |
KROMAH, BENDU ALEHMA (IND) | 5,991 | 0.33% | |
MONIBA, CLARENCE K. (LINU) | 5,298 | 0.29% | |
KOUYATEH, SHERIKH A. (LFM) | 5,100 | 0.28% | |
KIAMU, DAVID GB (DPPL) | 5,086 | 0.28% | |
KOLLIE, ALEXANDER N. (RNC) | 4,398 | 0.24% | |
NYANTI, SARA BEYSOLOW (ALL) | 3,644 | 0.20% | |
MORRIS, ROBERT FRANZ (IND) | 3,363 | 0.18% | |
MILLER, RICHARD SAYE (LFP) | 2,885 | 0.16% | |
Disclaimer
We are an independent body that is not associated with the National Elections Commission (NEC) of Liberia but we rely on their information published to the general public on Election results of the October 10, 2023 General Elections in Liberia.
Source: NEC Liberia